This model dimension represents a time dimension supporting Planned Start date and is based on the IFS Cloud dimension DIM_BI_TIME. All models that refer to this dimension will have the attributes and hierarchies as described below.
NOTE that current year and month are defined by the date when the transfer was done to the data warehouse.
Attribute | Description (where applicable) |
Current Month Flag | Represents a flag that is set to 1 if the date represents the current month. Else the value is 0. |
Current Year Flag | Represents a flag that is set to 1 if the date represents the current year. Else the value is 0. |
Last 12 Months Flag | Represents a flag that is set to 1 if the date represents one of the last completed 12 months. Else the value is 0. If transfer date is 15 Nov 2012, then last 12 months means the range Nov 2011 until Oct 2012. |
Last 24 Months Flag | Represents a flag that is set to 1 if the date represents one of the last completed 24 months. Else the value is 0. If transfer date is 15 Nov 2012, then last 24 months means the range Nov 2010 until Oct 2012. |
Planned Start Date | The date converted to string according to the format 'YYYY-MM-DD' |
Planned Start Date String | Represents the Planned Start Date converted to string according to the format 'YYYY-MM-DD' |
Planned Start Month | Represents the name of the month with respect to Planned Start Date. |
Planned Start Month No | Represents the month of the year with respect to Planned Start Date. |
Planned Start Month Short | Represents the short name of the month (MMM) of the year with respect to Planned Start Date. |
Planned Start Quarter | Represents the quarter of the year with respect to Planned Start Date. |
Planned Start Weekday | Represents the name of the day with respect to Planned Start Date. |
Planned Start Weekday No | Represents the number of a day in a the week with respect to Planned Start Date. |
Planned Start Year | Represents the year with respect to Planned Start Date. |
Planned Start Year Month | Represents a combination of YEAR and MONTH_OF_YEAR in the format "YYYYMM" |
Year (Week based) | Represents the Year based on ISO Year and ISO Week |
Planned Start Week No | Represents the ISO week number with respect to Planned Start Date. |
Hierarchy | Level |
PlannedStartMSHy | |
Planned Start Year | |
Planned Start Quarter | |
Planned Start Month | |
PlannedStartMFHy | |
Planned Start Year | |
Planned Start Quarter | |
Planned Start Month | |
Planned Start Date | |
PlannedStartWSHy | |
Planned Start Year | |
Planned Start Week No | |
PlannedStartWFHy | |
Planned Start Year | |
Planned Start Week No | |
Planned Start Date |
Model Name |
Maintenance |
The data source for this object is defined using IFS Developer Tool. The data source contains a number of transformations where the model reads data from the last step, i.e. the Data source view name (DW Source View Name).
Model Table | DW Source view (SQL Server) | BI Access View | Referenced Information Source | Recommended Access Type |
PLANNED START DATE | DIM_BI_TIME_BI | DIM_BI_TIME_BI | DIM_BI_TIME | On Line |